Employee Directory
Zane State College's main phone number is (740) 454-2501
(*) Add (740) 588 to phone number for direct inward dial (DID), for example (740) 588-1234
(@) Add @zanestate.edu to e-mail prefix to send a message.
| Name | Title | Phone (*) | Email (@) | Location |
|---|---|---|---|---|
| Adornetto, Marco | Assistant Professor, Culinary Arts | 1334 | madornetto | TCC, 480F |
| Adornetto, Tara | Administrative Assistant II, Student Support Services | 4115 | tadornetto | CH, 148 |
| Akens, Konrad | Director of Learning Resource Center | 1308 | kakens | WPTC, 513 |
| Albaugh, Scott | Instructor, Parks, Recreation, Wildlife/Biology | 1249 | salbaugh | CH, 117N |
| Ament, Rebecca | Associate Dean for Developmental Education | 1322 | bament | CH, 175A |
| Amspaugh, Dan | Instructor, Business Management | 4117 | damspaugh | TCC, 480A |
| Anderson, Becky | Professor, Microcomputer Applications | 1336 | banderson | TCC, 480F |
| Applegarth, Linda | Interium Coordinator of Prison Education | lapplegarth | ||
| Arnold, Dr. Mary | Occupational Therapy Assistant | 1313 | marnold | HSH, 325K |
| Back, Clarinda | Administrative Assistant II, SBDC | 1325 | cback | WPTC, 512 |
| Bailey, Will | Associate Professor, Electrical/Electronics Engineering Technology | 1278 | wbailey | CH, 115N |
| Baker, Bryan | Director of Network and Security Services | 1204 | bbaker | CH, 221 |
| Baldys, Emily | Instructor, English | 1291 | ebaldys | CH, 117D |
| Bell, Kara | Instructor, Developmental Reading | 1298 | kbell | CH, 117E |
| Berger, Tim | Professor, Sport and Fitness Management | 1270 | tberger | HSH, 325A |
| Bernard, Stacy | Financial Aid Assistant Advisor | 1276 | sbernard | CH, 134 |
| Bowers, Ashley | Instructor, Anatomy & Physiology | 4121 | CH, 117L | |
| Brown, Al | Vice President for Business Services/Treasurer | 1210 | abrown | CH, 118B |
| Brown, Dr. Chad | Vice President for Academic Services and Workforce Development | 1260 | cbrown | CH, 115C |
| Brown, Dr. Paul | President | 1200 | pbrown | CH, 112C |
| Brown, Tyler | Professional Math Tutor | 4108 | tbrown | CH, 175 |
| Burchett, Jody | Administrative Assistant II, Admissions | 1226 | jburchett | CH, 134 |
| Butler, Becke | Assistant Professor, Mathematics | 4153 | bbutler | WPTC, 525 |
| Calderhead, Kristeen | Instructor, Medical Assisting | 1367 | kcalderhead | HSH, 325B |
| Canter, Cristin | Student Success Transition Advisor | 4174 | ccanter | CH, 148C |
| Clark, Jamie | Director of Career and Employment Services | 1222 | jclark | CH, 144L |
| Coffelt, Silas | Building Attendant, WPTC | 1320 | scoffelt | WPTC |
| Coffey, Kelly | Assistant Professor, Early Childhood/Education Paraprofessiona | 1292 | kcoffey | HSH, 325E |
| Conder, Richard | OPOTA Commander, Zanesville Academy | 1230 | rconder | HSH, 325 |
| Conder, Vicky | OPOTA Commander, Cambridge Academy | 4151 | vconder | WPTC, 519 |
| Davis, James | Professor, Electrical/Electronics Engineering Technology | 1297 | jdavis | CH, 115N |
| Devlin, Jeffrey | Executive Director of Information Technology Services | 1242 | jdevlin | CH, 283 |
| Drabik, Angie | Educational Outreach Coordinator | 1268 | adrabik | CH, 134 |
| Duche, Deanna | Director of Welding Education | 1378 | dduche | WPTC, 538 |
| Durfee, Daniel | Professor, Engineering and Natural Sciences, Curriculum Coordinator for Mid-East Ohio Tech Prep Consortium, Project Director for Energize Appalachian Ohio Grant | 1282 | ddurfee | CH, 117M |
| Earhart, Peg | Associate Professor | 1272 | pearhart | HSH, 325F |
| Eby, Cheryl | Web Integration Analyst | 1354 | ceby | CH, 221 |
| Elswick, Brenda | Administrative Assistant II, Grants and Contracts/Institutional Advancement | 1287 | belswick | CH, 112B |
| Every, Brandon | Evening and Weekend Information Associate | 1266 | bevery | CH, 200E |
| Figi, David | Security Officer | dfigi | ||
| Fischer, Dr. Beth | Director of Institutional Research and Planning | 1305 | bfischer | CH, 115Q |
| Fish, Dr. Roy | Assistant Professor, Psychology | 1347 | rfish | HSH, 325M |
| Folden, Jennifer | Marketing and Communications Specialist | 1316 | jfolden | CH, 119C |
| Frakes, Kathleen | Gifts Entry and Donor Records Specialist | 1274 | kfrakes | CH, 119 |
| Galloway, Nicole | Student Support Advisor | 1279 | ngalloway | CH, 161A |
| Gardner, Gayle | Accountant - Grants and Finance | 1211 | ggardner | CH, 118 |
| Geiger, Laura | Director/Instructor, Medical Laboratory | 1228 | lgeiger | HSH, 325L |
| Gerko, Mark | Instructor, Computer Aided Drafting and Design/Mechanical | 1246 | mgerko | CH, 115M |
| Gibson, Alan | Instructor, Alternative Energy Program | 4105 | agibson | CH, 115P |
| Gibson, John | Instructor, Criminal Justice | 1238 | jgibson | HSH, 325A |
| Hamilton, Misty | Assistant Professor, Health Information Management | 1244 | mhamilton | HSH, 325B |
| Hammersley, Mark | PC/LAN Technician I, Information Technology | 1245 | mhammersley | CH, 221 |
| Hansel, Keena | Administrative Assistant II, Information Technology | 1296 | khansel | CH, 221 |
| Harper, Larisa | Director of Grants and Contracts | 1207 | lharper | CH, 159 |
| Hawkins, Marcie | Assistant Professor, Administrative Office Assistant | 1229 | mhawkins | CH, 117K |
| Hayes, Shirley | Admissions/First Year Student Support Counselor | 1293 | shayes | CH, 134A |
| Hendren, Lisa | Bookstore Sales and Merchandise Associate | 1351 | lhendren | TCC, 463 |
| Hesson, Shelly | Administrative Assistant III, WPTC | 1324 | shesson | WPTC, 512 |
| Hicks, George | Professor/Interim Dean for Engineering and Business Technology | 1379 | ghicks | TCC, 480H |
| Hittle, Mysti | Administrative Assistant III, Education, Health and Behavioral Services | 1248 | mhittle | HSH, 325 |
| Holdren, Susan | Dean for Arts and Sciences | 1243 | sholdren | CH, 115K |
| Hooper-Boyd, Kathryn | Instructor, Anatomy/Physiology & Biology | 1877 | khooper | WPTC, 525 |
| Householder, Jeannette | Data Specialist | 1253 | jhouseholder | CH, 115R |
| Huffman, Lauren | Assistant Pofessor | 1241 | lhuffman | HSH, 325D |
| Huffman, Tammy | Director of Accounting Services | 1212 | thuffman | CH, 118B |
| Huntsman, Vicki | Associate Professor, Chemistry | 1311 | vhuntsman | CH, 117G |
| Hutchinson, Randy | Duplicating Technician, Business Services | 1258 | rhutchinson | CH, 157 |
| Huth, Hu | Associate Professor, English | 1348 | rhuth | CH, 117H |
| Janke, Beverly | Instructional Support Specialist | 1231 | bjanke | CH, 115B |
| Jira, Pamela | Executive Director of Institutional Advancement and College Foundation | 1205 | pjira | CH, 119 |
| Jones, Lauren | Instructor, Developmental English | 4104 | ljones | CH, 117E |
| Jordan, Lisa | Instructor, Medical Laboratory | 1382 | ljordan | HSH, 325L |
| Kelley, Meagen | Account Clerk I | 1211 | mkelley | CH, 118 |
| Kellum, Becky | Assistant Professor, Mathematics | 1281 | bkellum | CH, 117M |
| Kelly, Saylor | Administrative Assistant II, Engineering, Business, and Information Technology | 1341 | skelly | TCC, 480 |
| Kerr, Tony | Instructor, Engineering Technology (Automation | 1340 | tkerr | CH, 115P |
| King, Gary | Community Education Coordinator | 624-4343 | gking | WPTC, 507 |
| King, Jennifer | Student Success Transition Advisor | 4175 | jking1 | CH, 148C |
| Kirst, Pam | Coordinator of Adjunct Services | 1250 | pkirst | CH, 115K |
| Kish, Justin | Student Support Advisor | 1371 | jkish | CH, 148C |
| Kish, Steve | Associate Professor, Biology | 1239 | skish | CH, 117L |
| Kline, Elizabeth | Instructor, Biology | 4116 | ekline | CH, 117L |
| Kolk, Theresa | Director of Arts & Sciences Transfer Programs | 1360 | tkolk | CH, 115H |
| Lagace, Darrell | Instructor, English | 4106 | dlagace | CH, 117H |
| LaPrise, Paul | Energize Appalachian Ohio Career Specialist | 1219 | plaprise | CH, 117Q |
| Large, Latrisha | Student Support Services | 1218 | llarge | CH, 161B |
| Lawler, Kim | Associate Professor | 1223 | klawler | HSH, 325K |
| Leggett, Dr. Tricia | Director/Associate Professor | 1271 | tleggett | HSH, 325D |
| Lenthe, Dr. Scott | Professor, Parks, Recreation & Wildlife | 1259 | slenthe | CH, 117N |
| Lind, Judy | Payroll Specialist, Business Office | 1213 | jlind | CH, 118 |
| Longkumer, Senti | Assistant Professor, English | 1310 | slongkumer | WPTC, 525 |
| MacLaine, Julie | Executive Assistant to the President | 1201 | jmaclaine | CH, 112 |
| Mahaffey, Stacie | Director of Student Success Cente | 1321 | smahaffey | CH, 144B |
| Markel, Susan | Instructor, Sociology | 1269 | smarkel | HSH, 325M |
| Martin, Mary | Instructor, Developmental Math | 1254 | mmartin | CH, 117R |
| McBride, Zac | Instructor, Physics | 1233 | zmcbride | CH, 117G |
| McCaslin, Kathy | General Supply Buyer, Bookstore | 1387 | kmccaslin | TCC, 464 |
| McDonald, Jean | Student Support Services Coordinato | 1261 | jmcdonald | CH, 148 |
| McDonald, Lisa | Assistant Professor, Communication | 1274 | lmcdonald | CH, 115L |
| McIntire, Jeff | PC/LAN Technician I, Information Technology | 1232 | jmcintire | CH, 221 |
| McKinney, Catherine | Financial Aid Advisor/Default Management Coordinator | 1395 | cmckinney | CH, 134 |
| Melvin, Kim | Account Clerk II, Business Services | 1215 | kmelvin | CH, 118 |
| Metz, Linda | Director of Bookstore Operations | 1386 | lmetz | TCC, 462 |
| Michaels, Jim | Instructor, Accounting | 1330 | jmichaels | TCC, 480F |
| Miller, Barbara | Associate Professor, Information Technology | 1314 | bmiller | TCC, 480G |
| Miller, Robert | Assistant Professor | 1234 | rmiller | CH, 117R |
| Milner, Ron | Network Administrator and Security Analyst | 1356 | rmilner | CH, 221 |
| Mingus, Samantha | Student Support Advisor/Quickstart Instructor | 4114 | smingus | CH, 148C |
| Mitchell, Bonny | Student Support Services Coordinator | 1323 | bmitchell | CH, 175 |
| Moore, Terry | Director of Safety and Security | 1383 | tmoore | TCC, 472 |
| Morgan, Shanna | Assistant Professor, Medical Assisting | 1283 | smorgan | HSH, 325B |
| Morrison, Allen | Building Attendant/Security Officer, WPTC | 1324 | amorrison1 | WPTC |
| Morrison, Andrew | Textbook Manager, Bookstore | 1388 | amorrison | TCC, 464 |
| Neuenschwander, Debbie | Associate Professor, Information Technology | 1335 | dneuenschwander | CH, 117K |
| Norris, Keisha | Multi-Cultural Coordinator | 4113 | knorris | CH, 134 |
| Odrumsky, Sandy | Administrative Assistant II, Foundation | 1206 | sodrumsky | CH, 119 |
| Pace, Tamra | Director of Marketing and Communications | 1224 | tpace | CH, 119 |
| Parsons, Daniel | Instructor, Information Technology | 4176 | dparsons | TCC, 480L |
| Peng, Grace | Associate Professor, Accounting | 1329 | gpeng | TCC, 480A |
| Pennington, David | Student Support Advisor | 1309 | dpennington | WPTC, 542 |
| Pitts, Carol | Laboratory Resources Technician | 1284 | cpitts | CH, 238 |
| Redfern, Cris | Scheduling Specialist | 1301 | credfern | CH, 115D |
| Reisinger, Amanda | Director of Student Financial Aid | 1275 | areisinger | CH, 134E |
| Reisinger, Emmett | Applications Support Analyst | 1362 | ereisinger | CH, 221 |
| Robinson, Wendy | Instructor, Physical Therapist Assistant | 4112 | wrobinson | HSH, 325A |
| Rognon, Heather | Administrative Assistant II, Records Office | 1273 | hrognon | CH, 154C |
| Shearn, Bruce | Software Integration Analyst | 1355 | bshearn | CH, 221 |
| Shelby, Barbara | Dean of Education, Health and Behavioral Services | 1315 | bshelby | HSH, 325C |
| Shepherd, Heather | Engineering Technology High School Programs Coordinator | 1256 | hshepherd | CH, 163B |
| Shepherd, Jim | Professor, Environmental Science, Safety, and Health/Biology | 1251 | jshepherd | CH, 117P |
| Sigman, Amy | Student Support Services Program Project Director | 1342 | asigman | CH, 163A |
| Sinift, Linda | HR Generalist/Benefits Coordinator | 1264 | lsinift | CH, 158 |
| Slater, Todd | Faculty Development Coordinator | 1373 | tslater | TCC, 480J |
| Snodgrass, Timothy | Assistant Project Director of Energize Appalachian Ohio Grant | 1216 | tsnodgrass | 117Q |
| Stewart, Amy | Instructor, Business/Marketing Management | 1345 | astewart | TCC, 480A |
| Swope, Cindi | Registrar/Veteran's Affairs | 1221 | cswope | CH, 148B |
| Taylor, Bonnie | Assistant Professor, Human Services Assistant | 1286 | btaylor | HSH, 325F |
| Tonnous, Tracey | Administrative Assistant II, Business & Industry | 1377 | ttonnous | WPTC, 533 |
| Voorhies, Cindy | Director of Small Business Development Center | 1331 | cvoorhies | WPTC, 507 |
| Wahl, Dr. Lori | Director/Assistant Professor | 1312 | lwahl | HSH, 325B |
| Watton, Mike | Professor, Criminal Justice | 1375 | mwatton | HSH, 325A |
| Welch, Dr. Dotty | Vice President for Student Services | 1220 | dwelch | CH, 117F |
| Wells, Lynn | Professor, Information Technology | 1257 | lwells | CH, 117P |
| Wentworth, Phil | Director of Customer Support Services | 1203 | pwentworth | CH, 221 |
| Whipple, Bill | Director of Business & Industry Training | 1318 | bwhipple | |
| Whitson, Craig | Instructor, CADD | 4118 | cwhitson | CH, 115M |
| Whitson, Mike | Interim Dean of the Cambridge Campus | 1237 | mwhitson | CH, 115P |
| Wilkins, Alice | Accounts Payable/Staff Accountant | 1214 | awilkins | CH, 118 |
| Wilson, Amy | Instructor, Paralegal | 1339 | awilson | TCC, 480F |
| Winland, Janet | OTA Evening Program Coordinator | 1380 | jwinland | HSH, 325A |
| Woodworth, Jim | Instructor, Developmental Education | 1299 | jwoodworth | WPTC, 525 |
| Woytko, Linda | HR Specialist | 1285 | lwoytko | CH, 158 |
| Young, Paul | Director of Admissions | 1225 | pyoung | CH, 134B |
(*) Add 740.588 to phone number for direct inward dial (DID), for example 740.588.1234
(@) Add @zanestate.edu to e-mail prefix to send a message.


